Number of Shares in issue: 789,481,276 ordinary Shares of 1p each in the capital of the Company.
Major shareholdings as notified to the Company.
Major shareholders information | |||
---|---|---|---|
Shareholder Name | Number of Shares | % Holding | |
Resource Capital Fund VI L.P. | 274,026,124 | 34.71% | |
Pacific Road Resources (1) | 273,430,812 | 34.63% | |
Edwards Family Holdings Ltd | 63,472,355 | 9.17% | |
Sustainable Capital Ltd | 58,748,294 | 8.49% | |
Directors’ interests in the share capital of the Company | |||
---|---|---|---|
Director | Number of Shares | % Holding | |
Patrick Meier | – | – | |
Rob de Pretto | – | – | |
Keith Johnson | 393,903 | 0.08% | |
Mike Stirzaker | – | – | |
Paul Bosma | – | – |
(1) Includes shares held by both Pacific Road Resources Fund II L.P. (PRC LP) and Pacific Road Resources Fund II (PC Trust)
Date of last update 18 August 2020
Shareholders can access information on their shareholding and amend their details online at www.linkassetservices.com/.