Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 31 July 2009 was 25.88233p
Share Price at 1 August 2010 is 26.75p
The shares rose 3.35%
over the year.
114000000
shares were traded over the year, an average of
501000
shares per day.
The 52 week high of 47.45p was achieved on the 13 January 2010
The 52 week low of 23.25p was achieved on the 18 August 2009
1 month relative strength is
-22.9%
3 month relative strength is
-32%
6 month relative strength is
-34.2%
1 year relative strength is
-12.1%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| August 2009 | Average 25.48p | High 27.5p | Low 24.25p | Beta Volatility .82p |
| September 2009 | Average 35.58p | High 41.5p | Low 26.5p | Beta Volatility 4.73p |
| October 2009 | Average 35.53p | High 38p | Low 31.5p | Beta Volatility 1.66p |
| November 2009 | Average 31.86p | High 33.75p | Low 30p | Beta Volatility .98p |
| December 2009 | Average 33.43p | High 35.25p | Low 29.25p | Beta Volatility 1.72p |
| January 2010 | Average 42.11p | High 49.5p | Low 33.5p | Beta Volatility 4.8p |
| February 2010 | Average 39.55p | High 42p | Low 37.75p | Beta Volatility 1.22p |
| March 2010 | Average 38.22p | High 40.25p | Low 33.5p | Beta Volatility 1.3p |
| April 2010 | Average 36.46p | High 42.5p | Low 30.675353p | Beta Volatility 4.23p |
| May 2010 | Average 37.74p | High 41.5p | Low 34.5p | Beta Volatility 1.7p |
| June 2010 | Average 35.13p | High 38.25p | Low 32.25p | Beta Volatility 1.56p |
| July 2010 | Average 31.55p | High 36.25p | Low 26.75p | Beta Volatility 3.26p |
Financial information provided by Hemscott Group Limited.