Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 24 July 2007 was 147.25629p
Share Price at 24 July 2008 is 84.50p
The shares rose -42.62%
over the year.
31100000
shares were traded over the year, an average of
125000
shares per day.
The 52 week high of 200.17p was achieved on the 9 May 2008
The 52 week low of 84.50p was achieved on the 22 July 2008
1 month relative strength is
-47%
3 month relative strength is
-43.1%
6 month relative strength is
-21.4%
1 year relative strength is
-28.1%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| July 2007 | Average 153.61p | High 163p | Low 137.5p | Beta Volatility 9.16p |
| August 2007 | Average 124.61p | High 136p | Low 114.5p | Beta Volatility 6.81p |
| September 2007 | Average 113.73p | High 120p | Low 106.5p | Beta Volatility 3.06p |
| October 2007 | Average 115.39p | High 119.5p | Low 109.5p | Beta Volatility 2.68p |
| November 2007 | Average 110.23p | High 116p | Low 104p | Beta Volatility 4.55p |
| December 2007 | Average 98.92p | High 107p | Low 93p | Beta Volatility 4.33p |
| January 2008 | Average 111.75p | High 115p | Low 106p | Beta Volatility 2.88p |
| February 2008 | Average 133.74p | High 163p | Low 115.5p | Beta Volatility 16.01p |
| March 2008 | Average 154.26p | High 166.5p | Low 136.5p | Beta Volatility 9.77p |
| April 2008 | Average 155.7p | High 184p | Low 139.5p | Beta Volatility 14.34p |
| May 2008 | Average 188.08p | High 200.5p | Low 176p | Beta Volatility 6.67p |
| June 2008 | Average 172.33p | High 183.5p | Low 147p | Beta Volatility 7.81p |
| July 2008 | Average 100.56p | High 132.78024p | Low 84.5p | Beta Volatility 15.42p |
Financial information provided by Hemscott Group Limited.