Main Page Content
Share price chart and prices
Current Share Price: 39.75p -0.50p
| Exchange | TIDM | Currency | Shares in issue | Market capitalisation |
|---|---|---|---|---|
| London Stock Exchange | FDI | GBX | 97.892M | £38.91M |
| Current | Change | Change (%) | Best bid | Best offer | Day volume |
|---|---|---|---|---|---|
| 39.75 | -0.50 | -1.26 | 39.50 | 39.75 | 360,718 |
| Last Close | Last trade | Day high | Day low | 52 week high | 52 week low |
| 39.75 | 39.65 | 40.00 | 39.75 | 49.50 | 13.43 |

