Main Page Content
Share price chart and prices
Current Share Price: 26.75p -0.50p
| Exchange | TIDM | Currency | Shares in issue | Market capitalisation |
|---|---|---|---|---|
| London Stock Exchange | FDI | GBX | 127.892M | £34.21M |
| Current | Change | Change (%) | Best bid | Best offer | Day volume |
|---|---|---|---|---|---|
| 26.75 | -0.50 | -1.87 | 26.50 | 27.00 | 488,002 |
| Last Close | Last trade | Day high | Day low | 52 week high | 52 week low |
| 26.75 | 27.00 | 27.00 | 26.75 | 47.45 | 23.25 |

